HOME > Mobile Water Desalination System > Compact RO Desalination System

Great performance during emergency and disaster situations!
Designed to provide safe and secure drinking and daily-use water
【Features】
■Light-weighted design, easy to carry around
■Require no electricity-manual or engine-driven pumps
■Require no specially-trained persons

| Water Source | River, Well, Pool, etc. |
|---|---|
| Production Capacity | 5.6ℓ/m ~ 6.9ℓ/m 336ℓ/h ~ 414ℓ/h |
| Power Source | Gasoline Engine |
| Main Filter Pre-Filter | RO membrane PP filter Activated carbon filter |
| Dimensions (mm) | L950 × D450 × H800 |
| Weight | Approx. 55kg |

| Water Source | Sea |
|---|---|
| Production Capacity | 5.6ℓ/m ~ 6.9ℓ/m 336ℓ/h ~ 414ℓ/h |
| Power Source | Gasoline Engine |
| Main Filter Pre-Filter | RO membrane PP filter |
| Dimensions (mm) | L1,075 × D560 × H990 |
| Weight | Approx. 80kg |

| Water Source | River, Well, Pool, etc. |
|---|---|
| Production Capacity | 3.5ℓ/m ~ 4.2ℓ/m 210ℓ/h ~ 252ℓ/h |
| Power Source | AC100V(Option: Solar energy) |
| Main Filter Pre-Filter | RO membrane PP filter Activated carbon filter |
| Dimensions (mm) | L950 × D450 × H800 |
| Weight | Approx. 45kg |
"Image Only"